Penetration Calculator
Resistance debuffs on Target |
|||||||||||||||||||
Select | Source | Value | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major Breach | 5948 | ||||||||||||||||||
Minor Breach | 2974 | ||||||||||||||||||
Crimson Oath's Rive | 3541 | ||||||||||||||||||
Crystal Weapon (Sorcerer) | 1000 | ||||||||||||||||||
Runic Sunder (Arcanist) | 1900 | ||||||||||||||||||
Alkosh | Weapon dmg: | 6000 | |||||||||||||||||
Tremorscale | Resistance: | 2400 | |||||||||||||||||
|
Summary |
|||
Debuff on target: 0 | |||
Penetration on Character: 0 | |||
Debuff + Penetration: 0 | |||
Under/Over penetration: -18200 | |||
Damage reduction: -36,4 % |
Penetration on Character |
||||||||||||||||
Select | Source | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Concentration (Light Armor) | 939 | |||||||||||||||
Piercing (CP Warfare) | 700 | |||||||||||||||
Force of Nature (CP Warfare) | 2640 | |||||||||||||||
Twin Blade and Blunt (Maces) | 3300 | |||||||||||||||
Offensive Penetration set bonus | 1487 | |||||||||||||||
Splintered Secrets (Arcanist) | 991 | |||||||||||||||
The Lover Mundus Boon | 4489 | |||||||||||||||
Heavy Weapons (2H Mace) | 3300 | |||||||||||||||
Master Assassin (Nightblade) | 2974 | |||||||||||||||
Dismember (Necromancer) | 1500 | |||||||||||||||
Hunter's Eye (Wood Elf) | 950 | |||||||||||||||
Spriggan/Spinner | 3460 | |||||||||||||||
Twice-Fanged Serpent | 5440 | |||||||||||||||
Velothi Ur-Mage's Amulet | 1650 | |||||||||||||||
|
Critical Damage
Select | Source | Value | Uptime | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | 50% | |||||||||||||||||||||||
Minor Force | 10% | |||||||||||||||||||||||
Major Force | 20% | |||||||||||||||||||||||
Fighting Finesse | 8% | |||||||||||||||||||||||
Backstabber | 10% | |||||||||||||||||||||||
Class (Nightblade/Templar) | 10% | |||||||||||||||||||||||
Fated Fortune (Arcanist) | 12% | |||||||||||||||||||||||
Advanced Species (Warden) | 4% | |||||||||||||||||||||||
Minor Brittle | 10% | |||||||||||||||||||||||
Major Brittle | 20% | |||||||||||||||||||||||
Khajiit | 12% | |||||||||||||||||||||||
Dexterity (Medium Armor) | 10% | |||||||||||||||||||||||
Axe's (DW & 2H Passive) | 6% | |||||||||||||||||||||||
Shadow Mundus | 18% | |||||||||||||||||||||||
Harpooner's Wading Kilt | 10% | |||||||||||||||||||||||
Sul-Xan's Torment | 12% | |||||||||||||||||||||||
Order's Wrath | 8% | |||||||||||||||||||||||
Back-Alley Gourmand | 13% | |||||||||||||||||||||||
Malacath's Band of Brutality | -50% | |||||||||||||||||||||||
|
Summary |
|||
Total Critical Damage: 50.00% |